Name: | MARTIN AND WOOD WATER CONSULTANTS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 07 Feb 1991 (34 years ago) |
Entity Number: | 19911007777 |
ZIP code: | 80401 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 538 Commons Dr Golden CO 80401 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U4RNUJTD5NU5 | 2024-11-16 | 538 COMMONS DR, GOLDEN, CO, 80401, 5705, USA | 538 COMMONS DRIVE, GOLDEN, CO, 80401, 5705, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | MARTIN & WOOD WATER CONSULTANTS INC |
URL | www.martinandwood.com |
Division Name | CORPORATE |
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-11-20 |
Initial Registration Date | 2012-04-10 |
Entity Start Date | 1991-06-02 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 221310, 541330, 541690 |
Product and Service Codes | AH11, AH14, C211, R424 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TRISTAN LOAR |
Role | MANAGER |
Address | 538 COMMONS DRIVE, GOLDEN, CO, 80401, 5705, USA |
Title | ALTERNATE POC |
Name | ALECIA LOWNEY |
Address | 538 COMMONS DRIVE, GOLDEN, CO, 80401, 5705, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TRISTAN LOAR |
Role | MANAGER |
Address | 538 COMMONS DRIVE, GOLDEN, CO, 80401, 5705, USA |
Title | ALTERNATE POC |
Name | ALECIA LOWNEY |
Role | MANAGER |
Address | MARTIN AND WOOD WATER CONSULTANTS, INC, GOLDEN, CO, 80401, 5705, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MICHELLE JOHNSON |
Role | PRESIDENT |
Address | 538 COMMONS DRIVE, GOLDEN, CO, 80401, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0XZD6 | Active | Non-Manufacturer | 1993-09-23 | 2024-09-19 | 2029-09-19 | 2025-09-17 | |||||||||||||||
|
POC | TRISTAN LOAR |
Phone | +1 303-526-2623 |
Fax | +1 303-526-2624 |
Address | 538 COMMONS DR, GOLDEN, CO, 80401 5705, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Michelle Johnson | Agent | 538 Commons Dr Golden CO 80401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248014992 | File Report | 2024-09-23 | 2024-09-23 | No data | Principal address changed, Change in registered agent information |
20238345437 | File Report | 2023-12-27 | 2023-12-27 | No data | Principal address changed, Change in registered agent information |
20221915914 | File Report | 2022-09-23 | 2022-09-23 | No data | Principal address changed, Change in registered agent information |
20218049219 | File Report | 2021-11-02 | 2021-11-02 | No data | No data |
20211706987 | Statement of Change Changing the Registered Agent Information | 2021-07-30 | 2021-08-02 | No data | Registered agent information changed;Removed agent mailing address; |
20201818396 | File Report | 2020-09-23 | 2020-09-23 | No data | No data |
20191754222 | File Report | 2019-09-23 | 2019-09-23 | No data | No data |
20181961845 | File Report | 2018-12-10 | 2018-12-10 | No data | No data |
20181015144 | File Report | 2018-01-04 | 2018-01-04 | No data | No data |
20161706492 | File Report | 2016-10-21 | 2016-10-21 | No data | Change of Registered Agent |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 140L1724P0019 | 2024-05-21 | 2026-09-30 | 2026-09-30 | |||||||||||||||||||||||||
|
Obligated Amount | 10000.00 |
Current Award Amount | 10000.00 |
Potential Award Amount | 30000.00 |
Description
Title | TREASURE PASS DITCH EXPERT WITNESS SERVICES |
NAICS Code | 541690: OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES |
Product and Service Codes | R424: SUPPORT- PROFESSIONAL: EXPERT WITNESS |
Recipient Details
Recipient | MARTIN AND WOOD WATER CONSULTANTS, INC. |
UEI | U4RNUJTD5NU5 |
Recipient Address | UNITED STATES, 538 COMMONS DR, GOLDEN, JEFFERSON, COLORADO, 804015705 |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State