Name: | LAMAR CHAMBER OF COMMERCE |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 10 Sep 1990 (35 years ago) |
Entity Number: | 19901086252 |
ZIP code: | 81052 |
County: | Prowers County |
Place of Formation: | COLORADO |
Principal Address: | 109 E Beech St Ste A Lamar CO 81052 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248247003 | File Report | 2024-11-25 | 2024-11-25 | No data | Principal address changed, Change in registered agent information |
20231870807 | File Report | 2023-08-23 | 2023-08-23 | No data | Principal address changed, Change in registered agent information |
20228158482 | File Report | 2022-11-28 | 2022-11-28 | No data | Principal address changed |
20218082353 | File Report | 2021-11-17 | 2021-11-17 | No data | No data |
20208022939 | File Report | 2020-11-24 | 2020-11-24 | No data | No data |
20191892361 | File Report | 2019-11-07 | 2019-11-07 | No data | Change of Registered Agent Address |
20181813214 | File Report | 2018-10-16 | 2018-10-16 | No data | No data |
20171876956 | File Report | 2017-11-27 | 2017-11-27 | No data | No data |
20161809074 | File Report | 2016-11-29 | 2016-11-29 | No data | No data |
20151713890 | File Report | 2015-11-03 | 2015-11-03 | No data | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-0247515 | Corporation | Unconditional Exemption | 109 E BEECH ST STE A, LAMAR, CO, 81052-2876 | 1945-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | LAMAR CHAMBER OF COMMERCE |
EIN | 84-0247515 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State