Name: | UNITED HEBREW CEMETERY ASSOCIATION |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 30 Nov 1989 (35 years ago) |
Entity Number: | 19891109097 |
ZIP code: | 80022 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 6841 E 62nd Ave Commerce City CO 80022 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7V1L4 | Obsolete | Non-Manufacturer | 2017-05-04 | 2023-12-04 | 2023-04-24 | No data | |||||||||||||
|
POC | BENJAMIN KASZTL |
Phone | +1 303-288-1414 |
Address | 930 MONICO AVE, COMMERCE CITY, CO, 80022, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Stephen E Oxman | Agent | 1027 Fillmore St Denver CO 80206 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238128228 | File Report | 2023-10-24 | 2023-10-24 | No data | Principal address changed, Change in registered agent information |
20231113229 | File Report | 2023-01-26 | 2023-01-26 | No data | Principal address changed, Change in registered agent information |
20218025096 | File Report | 2021-10-26 | 2021-10-26 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20201907603 | File Report | 2020-10-23 | 2020-10-23 | No data | No data |
20191851520 | File Report | 2019-10-24 | 2019-10-24 | No data | No data |
20181863658 | File Report | 2018-10-31 | 2018-10-31 | No data | No data |
20171844979 | File Report | 2017-11-10 | 2017-11-10 | No data | No data |
20161729524 | File Report | 2016-10-26 | 2016-10-26 | No data | No data |
20151717435 | File Report | 2015-11-04 | 2015-11-04 | No data | No data |
20141698964 | Statement Curing Delinquency | 2014-11-18 | 2014-11-18 | No data | No data |
Date of last update: 20 Jan 2025
Sources: Colorado's Secretary of State