Name: | JOHN K MORRIS, CPA, P.C. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 09 Aug 1989 (35 years ago) |
Entity Number: | 19891085434 |
ZIP code: | 80228 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 12136 W Bayaud Ave Ste 300 Lakewood CO 80228 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN K. MORRIS, CPA, P.C. PROFIT SHARING PLAN | 2016 | 841120979 | 2017-08-30 | JOHN K. MORRIS, CPA, P.C. | 3 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 846283136 |
Plan administrator’s name | JOHN K. MORRIS, TRUSTEE |
Plan administrator’s address | 12136 W BAYAUD AVE, SUITE 300, LAKEWOOD, CO, 80228 |
Administrator’s telephone number | 3032388500 |
Signature of
Role | Plan administrator |
Date | 2017-08-30 |
Name of individual signing | JOHN K MORRIS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
JOHN K MORRIS | Agent | 12136 W Bayaud Ave Ste 300 Lakewood CO 80228 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241831900 | File Report | 2024-08-05 | 2024-08-05 | No data | Principal address changed, Change in registered agent information |
20231849194 | File Report | 2023-08-17 | 2023-08-17 | No data | Principal address changed, Change in registered agent information |
20221730723 | File Report | 2022-07-26 | 2022-07-26 | No data | No data |
20211858230 | File Report | 2021-09-21 | 2021-09-21 | No data | No data |
20201928884 | File Report | 2020-10-27 | 2020-10-27 | No data | No data |
20191851823 | File Report | 2019-10-24 | 2019-10-24 | No data | No data |
20181839354 | File Report | 2018-10-24 | 2018-10-24 | No data | No data |
20171804204 | File Report | 2017-10-25 | 2017-10-25 | No data | No data |
20161726111 | File Report | 2016-10-25 | 2016-10-25 | No data | Change of Registered Agent Address / Change of Entity Address |
20151696222 | File Report | 2015-10-27 | 2015-10-27 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State