Name: | INTERNATIONAL RESERVOIR TECHNOLOGIES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 29 Jun 1989 (36 years ago) |
Entity Number: | 19891076162 |
ZIP code: | 80228 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 300 Union Blvd Ste 400 Lakewood CO 80228 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | INTERNATIONAL RESERVOIR TECHNOLOGIES, INC., ALASKA | 128755 | ALASKA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7Q2L5 | Obsolete | Non-Manufacturer | 2016-09-21 | 2023-12-03 | 2022-10-14 | No data | |||||||||||||||
|
POC | JIM KALBUS |
Phone | +1 303-279-0877 |
Fax | +1 303-279-0936 |
Address | 300 UNION BLVD STE 400, LAKEWOOD, CO, 80228 1552, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JOSEPH DOZZO | Agent | 300 Union Blvd Ste 400 Lakewood CO 80228 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241597034 | File Report | 2024-05-30 | 2024-05-30 | No data | Change in registered agent information |
20231561841 | File Report | 2023-05-24 | 2023-05-24 | No data | Principal address changed, Change in registered agent information |
20221819490 | File Report | 2022-08-24 | 2022-08-24 | No data | Principal address changed, Change in registered agent information |
20211489770 | File Report | 2021-05-24 | 2021-05-24 | No data | No data |
20201722464 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20191472714 | File Report | 2019-06-05 | 2019-06-05 | No data | No data |
20181418739 | File Report | 2018-05-24 | 2018-05-24 | No data | No data |
20171680854 | File Report | 2017-09-07 | 2017-09-07 | No data | No data |
20161350142 | File Report | 2016-05-23 | 2016-05-23 | No data | No data |
20151558220 | File Report | 2015-08-27 | 2015-08-27 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State