Name: | THE TRINITY INSURANCE AGENCY, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 20 Jan 1989 (36 years ago) |
Entity Number: | 19891004119 |
ZIP code: | 80909 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 500 N Circle Dr Ste 201 Colorado Springs CO 80909 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRINITY INSURANCE AGENCY 401(K) PLAN | 2023 | 841105048 | 2024-07-23 | TRINITY INSURANCE AGENCY | 5 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-23 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 524210 |
Sponsor’s telephone number | 7194733390 |
Plan sponsor’s address | 500 N CIRCLE DR 201, COLORADO SPRINGS, CO, 80909 |
Signature of
Role | Plan administrator |
Date | 2023-07-19 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Michelle K Green | Agent | 500 N Circle Dr Ste 201 Colorado Springs CO 80909 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241579608 | File Report | 2024-05-27 | 2024-05-27 | No data | Principal address changed, Change in registered agent information |
20231197597 | File Report | 2023-02-23 | 2023-02-23 | No data | Principal address changed, Change in registered agent information |
20221199378 | File Report | 2022-02-24 | 2022-02-24 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address |
20211565685 | File Report | 2021-06-22 | 2021-06-22 | No data | No data |
20201218020 | File Report | 2020-03-04 | 2020-03-04 | No data | No data |
20191216968 | File Report | 2019-03-11 | 2019-03-11 | No data | No data |
20181251789 | Statement Curing Delinquency | 2018-03-26 | 2018-03-26 | No data | No data |
20161757496 | File Report | 2016-11-04 | 2016-11-04 | No data | No data |
20151670931 | File Report | 2015-10-20 | 2015-10-20 | No data | No data |
20141655554 | File Report | 2014-10-27 | 2014-10-27 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State