Name: | CRYSTAL THEATRE, L.L.L.P. |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability limited partnership |
Status: | Good Standing |
Date of registration: | 29 Feb 1988 (37 years ago) |
Entity Number: | 19881008924 |
ZIP code: | 81623 |
County: | Pitkin County |
Place of Formation: | COLORADO |
Principal Address: | 251 Euclid Ave Carbondale CO 81623 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEJQGZJWXGL8 | 2022-12-22 | 427 MAIN ST, CARBONDALE, CO, 81623, 2069, USA | 251 EUCLID AVE, CARBONDALE, CO, 81623, USA | |||||||||||||||||||||||||||||||||||
|
URL | crystaltheatrecarbondale.com |
Congressional District | 03 |
Activation Date | 2021-11-24 |
Initial Registration Date | 2021-01-21 |
Entity Start Date | 1985-07-19 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ROBERT EZRA |
Address | 251 EUCLID, CARBONDALE, CO, 81623, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ROBERT EZRA |
Address | 251 EUCLID, CARBONDALE, CO, 81623, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Robert Ezra | Agent | 251 Euclid Ave Carbondale CO 81623 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241133641 | File Report | 2024-01-30 | 2024-01-30 | No data | No data |
20231342271 | File Report | 2023-03-26 | 2023-03-26 | No data | Principal address changed, Change in registered agent information |
20218193049 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20208094917 | File Report | 2020-12-23 | 2020-12-23 | No data | No data |
20198048778 | File Report | 2019-12-28 | 2019-12-28 | No data | No data |
20191047437 | File Report | 2019-01-18 | 2019-01-18 | No data | No data |
20171943053 | File Report | 2017-12-23 | 2017-12-23 | No data | No data |
20161870741 | File Report | 2016-12-26 | 2016-12-26 | No data | No data |
20151809748 | File Report | 2015-12-23 | 2015-12-23 | No data | No data |
20141770521 | File Report | 2014-12-23 | 2014-12-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State