Name: | MOUNTAIN AREA ALTERNATIVES CRISIS PREGNANCY CENTER, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 16 Dec 1987 (37 years ago) |
Entity Number: | 19871765309 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 3721 Evergreen Pkwy Ste 12 Evergreen CO 80439 US |
Mailing Address: | PO Box 667 Evergreen CO 80437 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUZVB2P14VG5 | 2021-12-09 | 3721 EVERGREEN PKWY STE 12, EVERGREEN, CO, 80439, 7775, USA | P.O. 667, EVERGREEN, CO, 80437, 0667, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | LIFE'S OPTIONS PREGNANCY CENTER |
URL | www.lifesoptionspc.org |
Division Name | LIFES OPTIONS PREGNANCY CENTER |
Congressional District | 02 |
State/Country of Incorporation | CO, USA |
Activation Date | 2020-12-11 |
Initial Registration Date | 2020-12-09 |
Entity Start Date | 1987-11-27 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DEEANN LEMMONS |
Address | PO BOX 667, EVERGREEN, CO, 80437, 0667, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DEEANN LEMMONS |
Address | PO BOX 667, EVERGREEN, CO, 80437, 0667, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | TOM LEMMONS |
Address | PO BOX 667, EVERGREEN, CO, 80439, USA |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241243412 | File Report | 2024-02-27 | 2024-02-27 | No data | No data |
20231217498 | File Report | 2023-02-24 | 2023-02-24 | No data | Principal address changed, Change in registered agent information |
20221205612 | File Report | 2022-02-24 | 2022-02-24 | No data | Change of Registered Agent |
20211542908 | File Report | 2021-06-09 | 2021-06-09 | No data | Change of Registered Agent |
20201504327 | File Report | 2020-06-08 | 2020-06-08 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20191208724 | Statement Curing Delinquency | 2019-03-07 | 2019-03-07 | No data | No data |
20181077873 | File Report | 2018-01-25 | 2018-01-25 | No data | No data |
20161819001 | File Report | 2016-12-01 | 2016-12-01 | No data | Change of Registered Agent Address |
20151767029 | File Report | 2015-11-30 | 2015-11-30 | No data | No data |
20141708492 | File Report | 2014-11-24 | 2014-11-24 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State