Name: | MACKENZIE MANUFACTURING, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 30 May 1986 (39 years ago) |
Date dissolved: | 01 Jul 2005 |
Entity Number: | 19871675355 |
ZIP code: | 80631 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 2332 - 4TH AVE. GREELEY CO 80631 US |
Name | Role | Address |
---|---|---|
EMMETT E. MACKENZIE | Agent | 2332 - 4TH AVE. GREELEY CO 80631 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20041214154 | Statement of Older Periodic Report | 2004-06-16 | 2004-06-16 | No data | PERIODIC REPORT |
20031172648 | Statement of Older Periodic Report | 2003-05-29 | 2003-05-29 | No data | CORP REPORT |
20021125184 | Statement of Older Periodic Report | 2002-05-09 | 2002-05-09 | No data | CORP REPORT |
20001179289 | Statement of Older Periodic Report | 2000-09-14 | 2000-09-14 | No data | CORP REPORT |
19981088115 | Statement of Older Periodic Report | 1998-05-12 | 1998-05-12 | No data | PERIODIC REPORT |
19921047576 | Statement of Older Periodic Report | 1997-12-14 | 1997-12-14 | No data | CR1992 - 05/07/1992 - 19921047576 |
19961061103 | Statement of Older Periodic Report | 1996-05-03 | 1996-05-03 | No data | PERIODIC REPORT |
19901029911 | Statement of Older Periodic Report | 1995-12-13 | 1995-12-13 | No data | CR90 - 03/29/90 - 901029911 |
19941080784 | Statement of Older Periodic Report | 1994-07-18 | 1994-07-18 | No data | CORP REPORT |
19881004968 | Statement of Older Periodic Report | 1993-12-13 | 1993-12-13 | No data | CR88 - 02/08/88 - 881004968 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116117243 | 0830500 | 2004-08-31 | 2332 4TH AVE., GREELEY, CO, 80631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 2004-09-03 |
Abatement Due Date | 2004-09-20 |
Current Penalty | 113.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2004-09-03 |
Abatement Due Date | 2004-09-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 2004-09-03 |
Abatement Due Date | 2004-09-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01001D |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 2004-09-03 |
Abatement Due Date | 2004-09-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100213 H01 |
Issuance Date | 2004-09-03 |
Abatement Due Date | 2004-09-20 |
Current Penalty | 187.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100213 H04 |
Issuance Date | 2004-09-03 |
Abatement Due Date | 2004-09-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State