Name: | LARIMER CAPITAL CORPORATION |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 16 May 1986 (39 years ago) |
Entity Number: | 19871673024 |
ZIP code: | 80222 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 1720 S Bellaire St Ste 1110 Denver CO 80222 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | LARIMER CAPITAL CORPORATION, NEW YORK | 2142394 | NEW YORK |
Headquarter of | LARIMER CAPITAL CORPORATION, NEW YORK | 1373741 | NEW YORK |
Headquarter of | LARIMER CAPITAL CORPORATION, MINNESOTA | 4d29d60e-9ed4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | LARIMER CAPITAL CORPORATION, KENTUCKY | 0546604 | KENTUCKY |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
799356 | 1720 SOUTH BELLAIRE STREET, SUITE 1110, DENVER, CO, 80222 | 1720 SOUTH BELLAIRE STREET, SUITE 1110, DENVER, CO, 80222 | 303-573-5511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2024-02-28 |
Reporting date | 2023-12-31 |
File | View File |
Filings since 2024-02-28
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2024-02-28 |
Reporting date | 2023-12-31 |
File | View File |
Filings since 2023-03-06
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2023-03-06 |
Reporting date | 2022-12-31 |
File | View File |
Filings since 2023-02-21
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2023-02-21 |
Reporting date | 2022-12-31 |
File | View File |
Filings since 2022-02-28
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2022-02-28 |
Reporting date | 2021-12-31 |
File | View File |
Filings since 2022-02-28
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2022-02-28 |
Reporting date | 2021-12-31 |
File | View File |
Filings since 2021-03-01
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2021-03-01 |
Reporting date | 2020-12-31 |
File | View File |
Filings since 2021-03-01
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2021-03-01 |
Reporting date | 2020-12-31 |
File | View File |
Filings since 2020-03-02
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2020-03-02 |
Reporting date | 2019-12-31 |
File | View File |
Filings since 2020-02-24
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2020-02-24 |
Reporting date | 2019-12-31 |
File | View File |
Filings since 2019-03-05
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2019-03-05 |
Reporting date | 2018-12-31 |
File | View File |
Filings since 2019-03-05
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2019-03-05 |
Reporting date | 2018-12-31 |
File | View File |
Filings since 2018-02-28
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2018-02-28 |
Reporting date | 2017-12-31 |
File | View File |
Filings since 2018-02-28
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2018-02-28 |
Reporting date | 2017-12-31 |
File | View File |
Filings since 2017-03-09
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2017-03-09 |
Reporting date | 2016-12-31 |
File | View File |
Filings since 2017-03-08
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2017-03-08 |
Reporting date | 2016-12-31 |
File | View File |
Filings since 2016-02-26
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2016-02-26 |
Reporting date | 2015-12-31 |
File | View File |
Filings since 2016-02-26
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2016-02-26 |
Reporting date | 2015-12-31 |
File | View File |
Filings since 2015-03-03
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2015-03-03 |
Reporting date | 2014-12-31 |
File | View File |
Filings since 2015-03-02
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2015-03-02 |
Reporting date | 2014-12-31 |
File | View File |
Filings since 2014-02-24
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2014-02-24 |
Reporting date | 2013-12-31 |
File | View File |
Filings since 2014-02-24
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2014-02-24 |
Reporting date | 2013-12-31 |
File | View File |
Filings since 2013-03-01
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2013-03-01 |
Reporting date | 2012-12-31 |
File | View File |
Filings since 2013-03-01
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2013-03-01 |
Reporting date | 2012-12-31 |
File | View File |
Filings since 2012-02-21
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2012-02-21 |
Reporting date | 2011-12-31 |
File | View File |
Filings since 2012-02-21
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2012-02-21 |
Reporting date | 2011-12-31 |
File | View File |
Filings since 2011-02-25
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2011-02-25 |
Reporting date | 2010-12-31 |
File | View File |
Filings since 2011-02-25
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2011-02-25 |
Reporting date | 2010-12-31 |
File | View File |
Filings since 2010-02-24
Form type | FOCUSN |
File number | 008-36594 |
Filing date | 2010-02-24 |
Reporting date | 2009-12-31 |
File | View File |
Filings since 2010-02-24
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2010-02-24 |
Reporting date | 2009-12-31 |
File | View File |
Filings since 2009-03-04
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2009-03-04 |
Reporting date | 2008-12-31 |
File | View File |
Filings since 2008-02-14
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2008-02-14 |
Reporting date | 2007-12-31 |
File | View File |
Filings since 2007-02-26
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2007-02-26 |
Reporting date | 2006-12-31 |
File | View File |
Filings since 2006-03-06
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2006-03-06 |
Reporting date | 2005-12-31 |
File | View File |
Filings since 2005-02-07
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2005-02-07 |
Reporting date | 2004-12-31 |
File | View File |
Filings since 2004-03-01
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2004-03-01 |
Reporting date | 2003-12-31 |
File | View File |
Filings since 2003-03-03
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2003-03-03 |
Reporting date | 2002-12-31 |
File | View File |
Filings since 2002-03-01
Form type | X-17A-5 |
File number | 008-36594 |
Filing date | 2002-03-01 |
Reporting date | 2001-12-31 |
File | View File |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LARIMER CAPITAL CORPORATION 401(K) PROFIT SHARING PLAN AND TRUST | 2023 | 841028373 | 2024-09-05 | LARIMER CAPITAL CORPORATION | 2 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-05 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2011-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2023-08-14 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2011-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2022-09-30 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2011-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2021-10-12 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2011-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2020-10-14 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2004-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2020-05-01 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2004-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2019-10-04 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2011-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2019-10-15 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2011-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2018-09-12 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2004-01-01 |
Business code | 523120 |
Sponsor’s telephone number | 3035735511 |
Plan sponsor’s address | 1720 S. BELLAIRE ST., SUITE 1110, DENVER, CO, 80222 |
Signature of
Role | Plan administrator |
Date | 2018-10-05 |
Name of individual signing | ADAM CARMEL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ADAM M. CARMEL | Agent | 1720 S Bellaire St Ste 1110 Denver CO 80222 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241500546 | File Report | 2024-05-01 | 2024-05-01 | No data | No data |
20231524132 | File Report | 2023-05-16 | 2023-05-16 | No data | Principal address changed, Change in registered agent information |
20221438718 | File Report | 2022-04-27 | 2022-04-27 | No data | No data |
20211703430 | File Report | 2021-07-29 | 2021-07-29 | No data | No data |
20201664487 | File Report | 2020-07-30 | 2020-07-30 | No data | No data |
20191617262 | File Report | 2019-07-30 | 2019-07-30 | No data | No data |
20181747799 | File Report | 2018-09-24 | 2018-09-24 | No data | No data |
20181640011 | Restate Articles of Incorporation for a Profit Corporation | 2018-08-15 | 2018-08-15 | No data | No data |
20171578903 | File Report | 2017-07-28 | 2017-07-28 | No data | No data |
20161515329 | File Report | 2016-07-28 | 2016-07-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State