Name: | MANAGEMENT SOLUTIONS INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Merged |
Date of registration: | 04 Dec 1985 (39 years ago) |
Entity Number: | 19871647764 |
ZIP code: | 80129 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 8773 S RIDGELINE BLVD STE 1 HIGHLANDS RANCH CO 80129 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANAGEMENT SOLUTIONS 401(K) PLAN | 2014 | 364780191 | 2015-08-10 | MANAGEMENT SOLUTIONS, INC. | 17 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 454813650 |
Plan administrator’s name | 3(16) FIDUCIARY SERVICES CORPORATION |
Plan administrator’s address | 1732 SOUTH CONGRESS AVENUE, NO. 310, PALM SPRINGS, FL, 33461 |
Administrator’s telephone number | 5614024519 |
Signature of
Role | Plan administrator |
Date | 2015-08-07 |
Name of individual signing | DONAL K FORD |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20021211583 | Nonsurviving Entity In Merger | 2002-08-02 | 2002-08-02 | No data | TOKHEIM CORPORATION (NON-QUALSURVIVOR) |
20021048077 | Statement of Older Periodic Report | 2002-02-27 | 2002-02-27 | No data | PERIODIC REPORT |
20011239513 | Trade Name | 2001-12-18 | 2001-12-18 | TOKHEIM MANAGEMENT SOLUTIONS, INC. | TOKHEIM MANAGEMENT SOLUTIONS, INC. |
20011238235 | Trade Name | 2001-12-17 | 2001-12-17 | TOKHEIM MSI | TOKHEIM MSI |
20001204653 | Amendment | 2000-10-20 | 2000-10-20 | No data | No data |
20001131904 | Statement of Older Periodic Report | 2000-07-05 | 2000-07-05 | No data | PERIODIC REPORT |
19981035094 | Statement of Older Periodic Report | 1998-02-23 | 1998-02-23 | No data | PERIODIC REPORT |
19921072936 | Statement of Older Periodic Report | 1996-12-14 | 1996-12-14 | No data | CR91 - 07/23/92 - 921072936 |
19961008839 | Statement of Older Periodic Report | 1996-01-18 | 1996-01-18 | No data | CORP REPORT |
19901027285 | Statement of Older Periodic Report | 1994-12-16 | 1994-12-16 | No data | CR89 - 04/09/90 - 901027285 |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State