Name: | WILDERNESS AWARE, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 07 Nov 1985 (39 years ago) |
Entity Number: | 19871644654 |
ZIP code: | 81211 |
County: | Chaffee County |
Place of Formation: | COLORADO |
Principal Address: | 12600 US HWY 24/285 BUENA VISTA CO 81211 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39KR5 | Obsolete | Non-Manufacturer | 2005-05-03 | 2024-08-28 | 2024-08-27 | No data | |||||||||||||||
|
POC | JODY L. WERNER |
Phone | +1 719-395-2112 |
Fax | +1 719-395-6716 |
Address | 12600 US HWY 24 & 285, BUENA VISTA, CO, 81211, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
3396 | Active | OUT | 2021-04-02 | 2024-04-01 | 2025-03-31 | Buena Vista CO 81211 |
863 | Expired | OUT | 1988-07-29 | 2013-04-01 | 2014-03-31 | BUENA VISTA CO 81211 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248092498 | File Report | 2024-10-11 | 2024-10-11 | No data | Change in registered agent information |
20241016247 | File Report | 2024-01-03 | 2024-01-03 | No data | Change in registered agent information |
20228042056 | File Report | 2022-10-24 | 2022-10-24 | No data | Change in registered agent information |
20221087960 | File Report | 2022-01-24 | 2022-01-24 | No data | Removed entity mailing address; |
20211122710 | File Report | 2021-02-03 | 2021-02-03 | No data | No data |
20201045876 | Statement of Change Changing the Registered Agent Information | 2020-01-17 | 2020-01-17 | No data | Registered agent information changed;Removed agent mailing address; |
20191816191 | File Report | 2019-10-10 | 2019-10-10 | No data | No data |
20181844085 | File Report | 2018-10-25 | 2018-10-25 | No data | No data |
20181099337 | File Report | 2018-01-31 | 2018-01-31 | No data | No data |
20161812409 | File Report | 2016-11-30 | 2016-11-30 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State