Name: | JOE KING ENTERPRISES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 01 Nov 1985 (39 years ago) |
Entity Number: | 19871643889 |
ZIP code: | 80020 |
County: | Broomfield County |
Place of Formation: | COLORADO |
Principal Address: | 3050 Industrial Ln Unit 100 Broomfield CO 80020 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP6V62SM143 | 2025-02-11 | 3050 INDUSTRIAL LN UNIT 100, BROOMFIELD, CO, 80020, 7147, USA | 3050 INDUSTRIAL LN UNIT 100, BROOMFIELD, CO, 80020, 7147, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-02-14 |
Initial Registration Date | 2024-02-12 |
Entity Start Date | 1985-11-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOSEPH DEMPSEY JR |
Role | CHIEF OPERATING OFFICER |
Address | 3050 INDUSTRIAL LN UNIT 100, BROOMFIELD, CO, 80020, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOSEPH DEMPSEY SR |
Role | PRESIDENT |
Address | 3050 INDUSTRIAL LN UNIT 100, BROOMFIELD, CO, 80020, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JOSEPH DEMPSEY SR |
Role | PRESIDENT |
Address | 3050 INDUSTRIAL LN UNIT 100, BROOMFIELD, CO, 80020, USA |
Name | Role | Address |
---|---|---|
JOSEPH DEMPSEY | Agent | 3050 Industrial Ln Unit 100 Broomfield CO 80020 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238131836 | File Report | 2023-10-25 | 2023-10-25 | No data | Principal address changed, Change in registered agent information |
20228056208 | File Report | 2022-10-26 | 2022-10-26 | No data | Principal address changed, Change in registered agent information |
20218016391 | File Report | 2021-10-25 | 2021-10-25 | No data | No data |
20201909511 | File Report | 2020-10-23 | 2020-10-23 | No data | No data |
20191852121 | File Report | 2019-10-24 | 2019-10-24 | No data | No data |
20191687133 | Register a Trademark | 2019-08-26 | 2019-08-26 | No data | Trademark registered to entity. |
20181830698 | File Report | 2018-10-23 | 2018-10-23 | No data | No data |
20171800144 | File Report | 2017-10-24 | 2017-10-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20161725681 | File Report | 2016-10-25 | 2016-10-25 | No data | No data |
20151689223 | File Report | 2015-10-26 | 2015-10-26 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State