Name: | RICHFIELD HOLDINGS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 27 Sep 1985 (39 years ago) |
Entity Number: | 19871638950 |
ZIP code: | 80237 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 7900 East Union Avenue Suite 500 Denver CO 80237 US |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900173 | 5775 DTC BOULEVARD, ENGLEWOOD, CO, 80111 | 5775 DTC BOULEVARD, ENGLEWOOD, CO, 80111 | 3032202000 | |||||||||||||||||
|
Form type | SC 13D/A |
Filing date | 1997-10-23 |
Filings since 1997-05-16
Form type | SC 13D/A |
Filing date | 1997-05-16 |
Filings since 1996-12-18
Form type | SC 13D/A |
Filing date | 1996-12-18 |
Filings since 1996-12-18
Form type | SC 13D/A |
Filing date | 1996-12-18 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248082659 | File Report | 2024-10-08 | 2024-10-08 | No data | No data |
20238053481 | File Report | 2023-10-02 | 2023-10-02 | No data | No data |
20221979190 | File Report | 2022-10-10 | 2022-10-10 | No data | No data |
20218070832 | File Report | 2021-11-11 | 2021-11-11 | No data | No data |
20201881370 | File Report | 2020-10-12 | 2020-10-12 | No data | No data |
20191914234 | Statement of Change Changing the Registered Agent Information | 2019-11-20 | 2019-11-30 | No data | Registered agent name and/or address changed; Document lists all affected entities. |
20191896906 | File Report | 2019-11-11 | 2019-11-11 | No data | No data |
20181709834 | File Report | 2018-09-06 | 2018-09-06 | No data | Change of Entity Address |
20171705402 | File Report | 2017-09-21 | 2017-09-21 | No data | No data |
20161631924 | File Report | 2016-09-21 | 2016-09-21 | No data | Change of Entity Address |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State