Name: | INDUSTRIAL MOTORS & MACHINING, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 19 Jul 1985 (39 years ago) |
Entity Number: | 19871629979 |
ZIP code: | 80216 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 881 E 57th Ave Denver CO 80216 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDUSTRIAL MOTORS & MACHINING INC SAFE HARBOR 401K PLAN | 2010 | 840718861 | 2011-09-13 | INDUSTRIAL MOTORS & MACHINING INC | 6 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 840718861 |
Plan administrator’s name | INDUSTRIAL MOTORS & MACHINING INC |
Plan administrator’s address | 3610 BRIGHTON BOULEVARD, DENVER, CO, 80216 |
Administrator’s telephone number | 3032961960 |
Signature of
Role | Plan administrator |
Date | 2011-09-13 |
Name of individual signing | NICK SUTHEIMER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
BRENDA JEAN TEWS | Agent | 11456 E 114th Ave Commerce City CO 80640 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241693430 | File Report | 2024-06-27 | 2024-06-27 | No data | Principal address changed, Change in registered agent information |
20231648996 | File Report | 2023-06-23 | 2023-06-23 | No data | Principal address changed, Change in registered agent information |
20221641344 | File Report | 2022-06-29 | 2022-06-29 | No data | No data |
20211598025 | File Report | 2021-06-28 | 2021-06-28 | No data | No data |
20201532700 | File Report | 2020-06-23 | 2020-06-23 | No data | No data |
20191509966 | File Report | 2019-06-24 | 2019-06-24 | No data | No data |
20181498034 | File Report | 2018-06-25 | 2018-06-25 | No data | No data |
20171476180 | File Report | 2017-06-23 | 2017-06-23 | No data | No data |
20161653920 | File Report | 2016-09-27 | 2016-09-27 | No data | Change of Entity Address |
20151412243 | File Report | 2015-06-24 | 2015-06-24 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State