Name: | Clayton Early Learning, Trustee, George W. Clayton Trust |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 26 Jun 1984 (41 years ago) |
Entity Number: | 19871577479 |
ZIP code: | 80205 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 3801 E Martin Luther King Jr Blvd Denver CO 80205 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYU7PKCW1AJ7 | 2025-01-11 | 3801 MARTIN LUTHER KING BLVD, DENVER, CO, 80205, 4972, USA | 3801 MARTIN LUTHER KING BLVD, DENVER, CO, 80205, 4972, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.claytonearlylearning.org |
Division Name | CLAYTON EARLY LEARNING, TRUSTEE, GEORGE W. CLAYTON TRUST |
Congressional District | 01 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-18 |
Initial Registration Date | 2010-11-03 |
Entity Start Date | 1984-06-26 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 624410 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM BROWNING |
Role | CEO |
Address | 3801 MARTIN LUTHER KING BLVD, DENVER, CO, 80205, 4972, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM BROWNING |
Role | CEO |
Address | 3801 MARTIN LUTHER KING BLVD, DENVER, CO, 80205, 4972, USA |
Title | ALTERNATE POC |
Name | KATY DRISCOLL |
Role | CONTROLLER |
Address | 3801 MARTIN LUTHER KING BLVD, DENVER, CO, 80205, 4972, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66D37 | Active | Non-Manufacturer | 2010-11-02 | 2024-01-18 | 2029-01-18 | 2025-01-11 | |||||||||||||
|
POC | WILLIAM BROWNING |
Phone | +1 303-355-4411 |
Address | 3801 MARTIN LUTHER KING BLVD, DENVER, CO, 80205 4972, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAYTON FOUNDATION HEALTH AND WELFARE BENEFIT PLAN | 2012 | 840432238 | 2013-07-15 | CLAYTON EARLY LEARNING, TRUSTEE, GEORGE W. CLAYTON TRUST | 135 | |||||||||||||||||||||||||||||||||||||
|
Active participants | 130 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2013-07-15 |
Name of individual signing | BARBARA SHARP |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
William Browning | Agent | 3801 E Martin Luther King Jr Blvd Denver CO 80205 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241557202 | File Report | 2024-05-23 | 2024-05-23 | No data | Principal address changed, Change in registered agent information |
20231657799 | File Report | 2023-06-23 | 2023-06-23 | No data | Change in registered agent information |
20221824819 | File Report | 2022-08-24 | 2022-08-24 | No data | Principal address changed, Change in registered agent information |
20211936065 | File Report | 2021-10-11 | 2021-10-11 | No data | No data |
20201722695 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20191647119 | File Report | 2019-08-13 | 2019-08-13 | No data | Change of Registered Agent |
20181535981 | File Report | 2018-07-05 | 2018-07-05 | No data | No data |
20171383624 | File Report | 2017-05-23 | 2017-05-23 | No data | No data |
20161370301 | File Report | 2016-05-26 | 2016-05-26 | No data | No data |
20151355687 | File Report | 2015-05-28 | 2015-05-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State