Name: | GROUND ENGINEERING CONSULTANTS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 17 Apr 1984 (41 years ago) |
Entity Number: | 19871567155 |
ZIP code: | 80112 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 41 Inverness Dr E Englewood CO 80112 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | GROUND ENGINEERING CONSULTANTS, INC., IDAHO | 585786 | IDAHO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH2FMKAKFVB2 | 2024-12-18 | 41 INVERNESS DR E, ENGLEWOOD, CO, 80112, 5412, USA | 41 INVERNESS DRIVE EAST, ENGLEWOOD, CO, 80112, 5412, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | GROUND ENGINEERING CONSULTANTS INC |
Congressional District | 06 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-12-21 |
Initial Registration Date | 2003-01-24 |
Entity Start Date | 1984-04-17 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541330, 541350, 541380, 541620 |
Product and Service Codes | C1AB, C1AZ, C1BA, C1BB, C1BC, C1BD, C1BE, C1BF, C1BG, C1BZ |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JASON GOODMAN |
Role | MR. |
Address | 41 INVERNESS DRIVE EAST, ENGLEWOOD, CO, 80112, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NICK ANDRADE |
Role | MR. |
Address | 41 INVERNESS DRIVE EAST, ENGLEWOOD, CO, 80112, 5412, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DBQ7 | Active | Non-Manufacturer | 2003-01-24 | 2023-12-21 | 2028-12-21 | 2024-12-18 | |||||||||||||||
|
POC | NICK ANDRADE |
Phone | +1 303-895-3788 |
Fax | +1 303-289-1686 |
Address | 41 INVERNESS DR E, ENGLEWOOD, CO, 80112 5412, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Tara Rae Suedkamp | Agent | 41 Inverness Dr E Englewood CO 80112 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241236259 | File Report | 2024-02-26 | 2024-02-26 | No data | Principal address changed, Change in registered agent information |
20231231999 | File Report | 2023-02-27 | 2023-02-27 | No data | Principal address changed, Change in registered agent information |
20221191621 | File Report | 2022-02-23 | 2022-02-23 | No data | No data |
20211224690 | File Report | 2021-03-03 | 2021-03-03 | No data | No data |
20201253087 | File Report | 2020-03-23 | 2020-03-23 | No data | No data |
20191187028 | File Report | 2019-02-28 | 2019-02-28 | No data | No data |
20181104441 | File Report | 2018-02-02 | 2018-02-02 | No data | No data |
20171223133 | File Report | 2017-03-23 | 2017-03-23 | No data | No data |
20171044138 | Statement of Change Changing the Principal Office Address | 2017-01-19 | 2017-01-19 | No data | Principal address changed; |
20161200031 | File Report | 2016-03-23 | 2016-03-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State