Name: | Greater Boulder Youth Orchestras |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 27 Feb 1984 (41 years ago) |
Entity Number: | 19871559238 |
ZIP code: | 80020 |
County: | Broomfield County |
Place of Formation: | COLORADO |
Principal Address: | 12642 Irving Ct Broomfield CO 80020 US |
Mailing Address: | PO Box 17643 Boulder CO 80308 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBJ5NMGUK475 | 2025-02-26 | 12642 IRVING CT, BROOMFIELD, CO, 80020, 5833, USA | PO BOX 17643, BOULDER, CO, 80308, USA | |||||||||||||||||||||||||||||||||||||
|
URL | greaterboulderyo.org |
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-02-29 |
Initial Registration Date | 2021-03-31 |
Entity Start Date | 1984-02-27 |
Fiscal Year End Close Date | May 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BRIAN JACK |
Address | PO BOX 17643, BOULDER, CO, 80308, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRIAN JACK |
Address | PO BOX 17643, BOULDER, CO, 80308, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Brian Jack | Agent | 12642 Irving Ct Broomfield CO 80020 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248374551 | File Report | 2024-12-26 | 2024-12-26 | No data | Principal address changed, Change in registered agent information |
20241047065 | File Report | 2024-01-12 | 2024-01-12 | No data | Principal address changed, Change in registered agent information |
20231047331 | File Report | 2023-01-12 | 2023-01-12 | No data | Principal address changed, Change in registered agent information |
20221007499 | File Report | 2022-01-03 | 2022-01-03 | No data | No data |
20208125373 | File Report | 2020-12-29 | 2020-12-29 | No data | No data |
20201028394 | File Report | 2020-01-10 | 2020-01-10 | No data | No data |
20191027411 | File Report | 2019-01-09 | 2019-01-09 | No data | No data |
20181035588 | File Report | 2018-01-14 | 2018-01-14 | No data | No data |
20171279143 | File Report | 2017-04-09 | 2017-04-09 | No data | Change of Registered Agent Address |
20161001990 | Statement Curing Delinquency | 2016-01-02 | 2016-01-02 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State