Name: | OMNICON, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 12 Jan 1984 (41 years ago) |
Date dissolved: | 01 Jun 2018 |
Entity Number: | 19871553106 |
ZIP code: | 80007 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 6893 JOYCE ST STE, SUITE A ARVADA CO 80007 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | OMNICON, INC., MINNESOTA | 7dfa07fb-8bd4-e011-a886-001ec94ffe7f | MINNESOTA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1PQY4 | Obsolete | Non-Manufacturer | 2000-03-27 | 2023-12-04 | 2022-02-14 | No data | |||||||||||||||
|
POC | DIANE BOESER |
Phone | +1 303-423-4932 |
Fax | +1 303-423-8593 |
Address | 6893 JOYCE ST STE A, ARVADA, CO, 80007 7552, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
DIANE BOESER | Agent | 6893 JOYCE ST STE, SUITE A ARVADA CO 80007 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20171251017 | File Report | 2017-03-29 | 2017-03-29 | No data | No data |
20161031015 | File Report | 2016-01-14 | 2016-01-14 | No data | No data |
20151213670 | File Report | 2015-03-26 | 2015-03-26 | No data | No data |
20141200438 | File Report | 2014-03-26 | 2014-03-26 | No data | No data |
20131074840 | File Report | 2013-01-31 | 2013-01-31 | No data | No data |
20121191541 | File Report | 2012-03-30 | 2012-03-30 | No data | No data |
20111129169 | File Report | 2011-03-02 | 2011-03-02 | No data | No data |
20101061598 | File Report | 2010-01-29 | 2010-01-29 | No data | No data |
20091012875 | File Report | 2009-01-06 | 2009-01-06 | No data | No data |
20081054663 | File Report | 2008-01-28 | 2008-01-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State