Name: | MASTER PETROLEUM CO., INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 17 Nov 1982 (42 years ago) |
Entity Number: | 19871498071 |
ZIP code: | 81647 |
County: | Garfield County |
Place of Formation: | COLORADO |
Principal Address: | 2299 county road 311 new castle CO 81647 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7BZB3 | Active | Non-Manufacturer | 2015-03-13 | 2023-12-06 | 2026-04-23 | 2022-04-22 | |||||||||||||||
|
POC | GLEN MCPHERSON |
Phone | +1 970-876-2301 |
Fax | +1 970-876-2307 |
Address | 1650 MAIN ST, SILT, CO, 81652 8839, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
BOBBY glen MCPHERSON | Agent | 2299 county road 311 new castle CO 81647 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20228006928 | Statement Curing Delinquency | 2022-10-14 | 2022-10-14 | No data | No data |
20201909695 | File Report | 2020-10-23 | 2020-10-23 | No data | No data |
20201071627 | File Report | 2020-01-24 | 2020-01-24 | No data | No data |
20181827870 | File Report | 2018-10-23 | 2018-10-23 | No data | No data |
20171794164 | File Report | 2017-10-24 | 2017-10-24 | No data | Removed agent mailing address; |
20161715405 | File Report | 2016-10-24 | 2016-10-24 | No data | No data |
20151694538 | File Report | 2015-10-27 | 2015-10-27 | No data | No data |
20151205157 | File Report | 2015-03-24 | 2015-03-24 | No data | Removed entity mailing address; / Change of Registered Agent Address |
20131607750 | File Report | 2013-10-23 | 2013-10-23 | No data | No data |
20121584741 | File Report | 2012-10-23 | 2012-10-23 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7040588301 | 2021-01-27 | 0811 | PPS | 1650 Main St, Silt, CO, 81652-8839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State