Name: | HUDICK EXCAVATING, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 04 Apr 1980 (45 years ago) |
Entity Number: | 19871397119 |
ZIP code: | 80108 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 5460 Montana Vista Way CASTLE ROCK CO 80108 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WQALUN9YQFG9 | 2025-01-01 | 5460 MONTANA VISTA WAY, CASTLE PINES, CO, 80108, 9520, USA | 5460 MONTANA VISTA WAY, CASTLE ROCK, CO, 80108, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | HUDICK EXCAVATING INC |
Congressional District | 04 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-04 |
Initial Registration Date | 2002-02-12 |
Entity Start Date | 1973-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 221310, 221320, 237110, 237310, 237990, 238910 |
Product and Service Codes | Y1KA, Y1LB |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TESSA SWIGER |
Role | ESTIMATOR |
Address | 5460 MONTANA VISTA WY, CASTLE ROCK, CO, 80108, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAVE AULDRIDGE |
Role | SENIOR ESTIMATOR |
Address | 5460 MONTANA VISTA WY, CASTLE ROCK, CO, 80108, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0LXR4 | Active | Non-Manufacturer | 1990-06-26 | 2024-01-04 | 2029-01-04 | 2025-01-01 | |||||||||||||||
|
POC | DAVE AULDRIDGE |
Phone | +1 303-688-9500 |
Fax | +1 303-688-5254 |
Address | 5460 MONTANA VISTA WAY, CASTLE PINES, CO, 80108 9520, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54930026V8WVOLZ6DO41 | 19871397119 | US-CO | GENERAL | ACTIVE | No data | |||||||||||||||||||
|
Legal | C/O Daniel Hudick, 5460 Montana Vista Way, Castle Rock, US-CO, US, 80108 |
Headquarters | 5460 Montana Vista Way, Castle Rock, US-CO, US, 80108 |
Registration details
Registration Date | 2017-07-04 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2019-05-25 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 19871397119 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUDICK EXCAVATING, INC 401(K) PLAN | 2012 | 840816514 | 2013-07-29 | HUDICK EXCAVATING, INC | 17 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2013-07-29 |
Name of individual signing | DANIEL HUDICK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1990-12-01 |
Business code | 237990 |
Sponsor’s telephone number | 3036889500 |
Plan sponsor’s address | 1700 NORTH PARK STREET SUITE D, YELLOWSTONE SUITE, CASTLE ROCK, CO, 80109 |
Plan administrator’s name and address
Administrator’s EIN | 840816514 |
Plan administrator’s name | HUDICK EXCAVATING, INC |
Plan administrator’s address | 1700 NORTH PARK STREET SUITE D, YELLOWSTONE SUITE, CASTLE ROCK, CO, 80109 |
Administrator’s telephone number | 3036889500 |
Signature of
Role | Plan administrator |
Date | 2012-10-08 |
Name of individual signing | DANIEL HUDICK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1990-12-01 |
Business code | 237990 |
Sponsor’s telephone number | 3036889500 |
Plan sponsor’s address | 1700 NORTH PARK STREET, YELLOWSTONE SUITE, CASTLE ROCK, CO, 80109 |
Plan administrator’s name and address
Administrator’s EIN | 840816514 |
Plan administrator’s name | HUDICK EXCAVATING, INC |
Plan administrator’s address | 1700 NORTH PARK STREET, YELLOWSTONE SUITE, CASTLE ROCK, CO, 80109 |
Administrator’s telephone number | 3036889500 |
Signature of
Role | Plan administrator |
Date | 2011-10-05 |
Name of individual signing | DANIEL HUDICK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2004-06-11 |
Business code | 237990 |
Sponsor’s telephone number | 3036889500 |
Plan sponsor’s address | 1700 NORTH PARK STREET, CASTLE ROCK, CO, 80109 |
Plan administrator’s name and address
Administrator’s EIN | 840816514 |
Plan administrator’s name | HUDICK EXCAVATING, INC. |
Plan administrator’s address | 1700 NORTH PARK STREET, CASTLE ROCK, CO, 80109 |
Administrator’s telephone number | 3036889500 |
Signature of
Role | Plan administrator |
Date | 2010-05-28 |
Name of individual signing | DANIEL HUDICK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2004-06-11 |
Business code | 237990 |
Sponsor’s telephone number | 3036889500 |
Plan sponsor’s address | 1700 NORTH PARK STREET, YELLOWSTONE SUITE, CASTLE ROCK, CO, 80109 |
Plan administrator’s name and address
Administrator’s EIN | 840816514 |
Plan administrator’s name | HUDICK EXCAVATING, INC |
Plan administrator’s address | 1700 NORTH PARK STREET, YELLOWSTONE SUITE, CASTLE ROCK, CO, 80109 |
Administrator’s telephone number | 3036889500 |
Signature of
Role | Plan administrator |
Date | 2010-09-07 |
Name of individual signing | DANIEL HUDICK |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241590498 | File Report | 2024-05-29 | 2024-05-29 | No data | No data |
20241487772 | Amend Articles of Incorporation for a Profit Corporation | 2024-04-29 | 2024-04-29 | No data | No data |
20231628952 | File Report | 2023-06-14 | 2023-06-14 | No data | Change in registered agent information |
20221536136 | Statement of Change Changing the Registered Agent Information | 2022-05-26 | 2022-05-26 | No data | Registered agent information changed; |
20221511555 | File Report | 2022-05-23 | 2022-05-23 | No data | No data |
20211720210 | Amend Articles of Incorporation for a Profit Corporation | 2021-08-03 | 2021-08-03 | No data | No data |
20211560937 | File Report | 2021-06-18 | 2021-06-18 | No data | No data |
20201424195 | File Report | 2020-05-13 | 2020-05-13 | No data | No data |
20191530049 | File Report | 2019-06-28 | 2019-06-28 | No data | No data |
20181473881 | File Report | 2018-06-14 | 2018-06-14 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State