Name: | THE TOUCHSTONE COMPANY |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 29 Jan 1980 (45 years ago) |
Entity Number: | 19871390803 |
ZIP code: | 80108 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 709 Golf Club Dr Castle Rock CO 80108 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIT SHARING PLAN AND TRUST OF TOUCHSTONE COMPANY | 2009 | 840808731 | 2011-05-25 | TOUCHSTONE COMPANY | 2 | |||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 840808731 |
Plan administrator’s name | TOUCHSTONE COMPANY |
Plan administrator’s address | 10870 W. 53RD AVENUE - SUITE A101, ARVADA, CO, 80002 |
Administrator’s telephone number | 3039800500 |
Number of participants as of the end of the plan year
Active participants | 2 |
Number of participants with account balances as of the end of the plan year | 2 |
Signature of
Role | Plan administrator |
Date | 2011-05-25 |
Name of individual signing | ROBERT SHORT |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Robert Short | Agent | 709 Golf Club Dr Castle Rock CO 80108 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248348807 | File Report | 2024-12-23 | 2024-12-23 | No data | Change in registered agent information |
20238318429 | File Report | 2023-12-23 | 2023-12-23 | No data | Principal address changed, Change in registered agent information |
20228254685 | File Report | 2022-12-24 | 2022-12-24 | No data | No data |
20218224660 | File Report | 2021-12-28 | 2021-12-28 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20208100732 | File Report | 2020-12-23 | 2020-12-23 | No data | No data |
20198040924 | File Report | 2019-12-26 | 2019-12-26 | No data | No data |
20188028805 | File Report | 2018-12-26 | 2018-12-26 | No data | Change of Registered Agent Address / Change of Entity Address |
20181114497 | File Report | 2018-02-06 | 2018-02-06 | No data | No data |
20171016133 | File Report | 2017-01-05 | 2017-01-05 | No data | No data |
20151814840 | File Report | 2015-12-23 | 2015-12-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State