Name: | SLOANE CARPETS & AREA RUGS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 09 Apr 1979 (46 years ago) |
Entity Number: | 19871369230 |
ZIP code: | 80239 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 12360 E 46th Ave Suite 900 DENVER CO 80239 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOANE'S CARPET SECRET 401(K) PLAN | 2022 | 840783966 | 2023-07-19 | SLOANE CARPETS & AREA RUGS, INC. | 8 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-07-19 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 442210 |
Sponsor’s telephone number | 3033009555 |
Plan sponsor’s address | 13100 ALBROOK DR, #900, DENVER, CO, 80239 |
Signature of
Role | Plan administrator |
Date | 2022-07-18 |
Name of individual signing | KAREN ZYRA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Joshua Alban | Agent | 12360 E 46th Ave Suite 900 DENVER CO 80239 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241348990 | File Report | 2024-03-25 | 2024-03-25 | No data | Change in registered agent information |
20231356948 | File Report | 2023-03-29 | 2023-03-29 | No data | Change in registered agent information |
20221324771 | File Report | 2022-03-28 | 2022-03-28 | No data | Change of Registered Agent Address / Change of Entity Address |
20211293620 | File Report | 2021-03-24 | 2021-03-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20201579037 | File Report | 2020-07-01 | 2020-07-01 | No data | No data |
20191284975 | File Report | 2019-03-31 | 2019-03-31 | No data | No data |
20181513308 | File Report | 2018-06-27 | 2018-06-27 | No data | No data |
20171356682 | File Report | 2017-05-08 | 2017-05-08 | No data | No data |
20161336546 | File Report | 2016-05-16 | 2016-05-16 | No data | No data |
20151381930 | File Report | 2015-06-09 | 2015-06-09 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State