Name: | MOUNTAIN FAMILY HEALTH CENTERS |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 08 Aug 1977 (47 years ago) |
Entity Number: | 19871330778 |
ZIP code: | 81601 |
County: | Garfield County |
Place of Formation: | COLORADO |
Mailing Address: | PO Box 339 Glenwood Springs CO 81602 US |
Principal Address: | 2802 Grand Ave Glenwood Springs CO 81601 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XNLLWNLEXGU5 | 2024-10-08 | 1905 BLAKE AVE, STE 101, GLENWOOD SPRINGS, CO, 81601, 4206, USA | P.O. BOX 339, GLENWOOD SPRINGS, CO, 81602, 0339, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | mountainfamily.org |
Division Name | MOUNTAIN FAMILY HEALTH CENTERS |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-10-10 |
Initial Registration Date | 2003-11-24 |
Entity Start Date | 1977-08-08 |
Fiscal Year End Close Date | May 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANNETTE FRANTA |
Role | INTERIM CEO |
Address | 2802 GRAND AVENUE, GLENWOOD SPRINGS, CO, 81601, USA |
Title | ALTERNATE POC |
Name | MELANIE PARADISE |
Role | EXECUTIVE ASSISTANT |
Address | 2802 SOUTH GRAND, GLENWOOD SPRINGS, CO, 81601, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ART FERNANDEZ |
Role | CHIEF OPERATING OFFICER |
Address | 2802 GRAND AVENUE, GLENWOOD SPRINGS, CO, 81601, USA |
Title | ALTERNATE POC |
Name | ART FERNANDEZ |
Role | COO |
Address | 2802 GRAND AVENUE, GLENWOOD SPRINGS, CO, 81601, 4206, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | ARTURO FERNANDEZ |
Role | COO |
Address | 2802 GRAND AVENUE, GLENWOOD SPRINGS, CO, 81601, 4206, USA |
Title | ALTERNATE POC |
Name | ANNETTE FRANTA |
Role | CFO |
Address | 2802 GRAND AVENUE, GLENWOOD SPRINGS, CO, 81601, 4206, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3MGG5 | Obsolete | Non-Manufacturer | 2003-11-25 | 2024-10-08 | No data | 2024-10-08 | |||||||||||||||
|
POC | ART FERNANDEZ |
Phone | +1 970-945-2840 |
Fax | +1 970-945-2896 |
Address | 1905 BLAKE AVE, GLENWOOD SPRINGS, CO, 81601 4206, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUNTAIN FAMILY HEALTH CENTERS 403(B) PLAN | 2014 | 840742145 | 2015-06-08 | MOUNTAIN FAMILY HEALTH CENTERS | 117 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-06-08 |
Name of individual signing | MARY COAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 621399 |
Sponsor’s telephone number | 3032583301 |
Plan sponsor’s address | 20 E. LAKEVIEW DR. STE. 211, NEDERLAND, CO, 80466 |
Signature of
Role | Plan administrator |
Date | 2014-09-29 |
Name of individual signing | MARY COAN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Dustin Moyer | Agent | 2802 Grand Ave Glenwood Springs CO 81601 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
700 | Active | OO | 2023-01-05 | 2023-01-05 | 2024-10-31 | Avon CO 81620 |
672 | Active | OO | 2021-10-27 | 2022-11-01 | 2024-10-31 | Glenwood Springs CO 81601 |
664 | Active | OO | 2021-04-29 | 2022-11-01 | 2024-10-31 | Rifle CO 81650 |
623 | Expired | OO | 2018-12-21 | 2018-12-21 | 2020-10-31 | Edwards CO 81632 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248174078 | File Report | 2024-11-01 | 2024-11-01 | No data | Principal address changed, Change in registered agent information |
20241499616 | Statement of Change Changing the Registered Agent Information | 2024-05-01 | 2024-05-01 | No data | Registered agent information changed; |
20231751203 | File Report | 2023-07-23 | 2023-07-23 | No data | No data |
20228208299 | Statement of Change Changing the Principal Office Address | 2022-12-12 | 2022-12-12 | No data | Principal address changed; |
20228043653 | File Report | 2022-10-24 | 2022-10-24 | No data | Principal address changed, Change in registered agent information |
20218006699 | File Report | 2021-10-24 | 2021-10-24 | No data | No data |
20201654114 | File Report | 2020-07-28 | 2020-07-28 | No data | No data |
20191878930 | File Report | 2019-11-01 | 2019-11-01 | No data | Change of Registered Agent Address |
20181627547 | File Report | 2018-08-08 | 2018-08-08 | No data | No data |
20171800306 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
Date of last update: 20 Jan 2025
Sources: Colorado's Secretary of State