Name: | ELK RUN DEVELOPMENT CORP. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 02 Aug 1977 (47 years ago) |
Entity Number: | 19871330369 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 503 Quarter Circle Lane Evergreen CO 80439 US |
Mailing Address: | 3649 Evergreen Pkwy POB 1180 Evergreen CO 80437-1180 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
766D9 | Active | Non-Manufacturer | 2014-07-24 | 2023-12-03 | No data | No data | |||||||||||||
|
POC | RONALD BARTA |
Phone | +1 303-674-3025 |
Address | 30752 SOUTHVIEW DR STE 250, EVERGREEN, CO, 80439 2222, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Ronald E. Barta | Agent | 503 Quarter Circle Lane Evergreen CO 80439 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248115273 | File Report | 2024-10-22 | 2024-10-22 | No data | No data |
20238365954 | Statement of Change Changing the Principal Office Address | 2023-12-31 | 2023-12-31 | No data | Principal address changed; |
20238365977 | Statement of Change Changing the Registered Agent Information | 2023-12-31 | 2023-12-31 | No data | Registered agent information changed; |
20238122172 | File Report | 2023-10-24 | 2023-10-24 | No data | Principal address changed, Change in registered agent information |
20221772245 | File Report | 2022-08-08 | 2022-08-08 | No data | Principal address changed, Change in registered agent information |
20218033741 | File Report | 2021-10-28 | 2021-10-28 | No data | No data |
20201935105 | File Report | 2020-10-28 | 2020-10-28 | No data | No data |
20191864783 | File Report | 2019-10-28 | 2019-10-28 | No data | No data |
20181860529 | File Report | 2018-10-30 | 2018-10-30 | No data | No data |
20171810128 | File Report | 2017-10-26 | 2017-10-26 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State