Name: | AGRITRACK, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 30 Dec 1976 (48 years ago) |
Date dissolved: | 01 May 2021 |
Entity Number: | 19871315104 |
ZIP code: | 80644 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 27451 WCR 388 KERSEY CO 80644 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7HUJ2 | Obsolete | Non-Manufacturer | 2015-12-10 | 2023-12-03 | 2021-12-07 | No data | |||||||||||||
|
POC | SCOTT HANEY |
Phone | +1 970-352-7086 |
Address | 27451 CO RD 388, KERSEY, CO, 80644 9609, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201215191 | File Report | 2020-03-03 | 2020-03-03 | No data | No data |
20191000322 | File Report | 2019-01-01 | 2019-01-01 | No data | No data |
20181019462 | File Report | 2018-01-07 | 2018-01-07 | No data | No data |
20161864878 | File Report | 2016-12-24 | 2016-12-24 | No data | No data |
20151793100 | File Report | 2015-12-14 | 2015-12-14 | No data | No data |
20141766352 | File Report | 2014-12-19 | 2014-12-19 | No data | No data |
20141034885 | File Report | 2014-01-18 | 2014-01-18 | No data | No data |
20121654815 | File Report | 2012-11-27 | 2012-11-27 | No data | No data |
20121027658 | File Report | 2012-01-13 | 2012-01-13 | No data | No data |
20101705498 | File Report | 2010-12-30 | 2010-12-30 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State