Name: | ATLANTIS COMMUNITY INCORPORATED |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 02 Jan 1975 (50 years ago) |
Entity Number: | 19871281631 |
ZIP code: | 80223 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 201 S Cherokee St Ste 100 Denver CO 80223 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ATLANTIS COMMUNITY INCORPORATED, KENTUCKY | 0342088 | KENTUCKY |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDE7YF1LQE15 | 2024-11-13 | 201 S CHEROKEE ST STE 100, DENVER, CO, 80223, 1598, USA | 201 S CHEROKEE ST STE 100, DENVER, CO, 80223, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | atlantiscommunity.org |
Congressional District | 01 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-11-16 |
Initial Registration Date | 2010-01-15 |
Entity Start Date | 1975-01-02 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 624120 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHERISH MARQUEZ |
Role | GRANT & PROJECT COORDINATOR |
Address | 201 S CHEROKEE ST STE 100, DENVER, CO, 80223, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHERISH MARQUEZ |
Role | GRANT & PROJECT COORDINATOR |
Address | 201 S CHEROKEE ST #100, DENVER, CO, 80223, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Cherish Marquez | Agent | 201 S Cherokee St Ste 100 Denver CO 80223 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241938377 | File Report | 2024-09-04 | 2024-09-04 | No data | Principal address changed, Change in registered agent information |
20231922092 | File Report | 2023-09-01 | 2023-09-01 | No data | Principal address changed, Change in registered agent information |
20221576683 | File Report | 2022-06-09 | 2022-06-09 | No data | No data |
20211777866 | File Report | 2021-08-24 | 2021-08-24 | No data | Removed entity mailing address;Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20201472140 | File Report | 2020-05-28 | 2020-05-28 | No data | No data |
20191445444 | File Report | 2019-05-28 | 2019-05-28 | No data | No data |
20181667741 | File Report | 2018-08-24 | 2018-08-24 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181374513 | Statement of Change Changing the Principal Office Address | 2018-05-04 | 2018-05-04 | No data | Principal address changed; |
20171675472 | File Report | 2017-09-05 | 2017-09-05 | No data | No data |
20161410312 | Statement Curing Delinquency | 2016-06-16 | 2016-06-16 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State