Name: | TURNER AUTOMOTIVE, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 06 Nov 1974 (50 years ago) |
Entity Number: | 19871279941 |
ZIP code: | 81401 |
County: | Montrose County |
Place of Formation: | COLORADO |
Mailing Address: | PO Box 1087 Montrose CO 81402 US |
Principal Address: | 2262 E Main St Montrose CO 81401 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNER AUTOMOTIVE 401(K) PLAN | 2023 | 840680290 | 2024-09-23 | TURNER AUTOMOTIVE, INC. | 59 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-23 |
Name of individual signing | TESS ROCHA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2024-02-08 |
Name of individual signing | TESS ROCHA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2022-09-01 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2021-08-30 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2020-09-25 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2019-06-26 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2018-10-09 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 441120 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E. MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2017-06-20 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 441120 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E. MAIN ST., MONTROSE, CO, 81401 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1998-04-01 |
Business code | 812990 |
Sponsor’s telephone number | 9702496691 |
Plan sponsor’s address | 2262 E. MAIN ST., MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2015-10-09 |
Name of individual signing | ROSS B. TURNER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Ross B. TURNER | Agent | 2262 E Main St Montrose CO 81401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248165529 | File Report | 2024-10-30 | 2024-10-30 | No data | Principal address changed, Change in registered agent information |
20231544551 | File Report | 2023-05-23 | 2023-05-23 | No data | No data |
20221562008 | Statement Curing Delinquency | 2022-06-02 | 2022-06-02 | No data | No data |
20211007429 | File Report | 2021-01-04 | 2021-01-04 | No data | No data |
20201303468 | File Report | 2020-04-01 | 2020-04-01 | No data | No data |
20188027278 | File Report | 2018-12-26 | 2018-12-26 | No data | No data |
20171954035 | File Report | 2017-12-26 | 2017-12-26 | No data | No data |
20161860386 | File Report | 2016-12-23 | 2016-12-23 | No data | No data |
20151819250 | File Report | 2015-12-24 | 2015-12-24 | No data | No data |
20141776213 | File Report | 2014-12-23 | 2014-12-23 | No data | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346342603 | 0830600 | 2022-11-15 | 2262 E MAIN ST, MONTROSE, CO, 81401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2022-12-27 |
Current Penalty | 2610.6 |
Initial Penalty | 4351.0 |
Final Order | 2023-01-09 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(a)(1): One or more methods of machine guarding was not provided to protect the operator and other employees in the machine area from hazards such as those created by point of operation, ingoing nip points, rotating parts, flying chips and sparks: (a) Turner Automotive: On or before 11/15/22 the employer did not ensure that the United States Electrical Tool Co. bench grinder was equipped with a guard covering the spindle end of a wire wheel. This condition exposed employees to rotating parts and ingoing nip points. Abatement Note: Abatement certification is not required for this item. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 2022-12-27 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-01-09 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(a)(4): Work rest(s) on grinding machinery were not adjusted closely to the wheel with a maximum opening of one eighth inch: (a) Turner Automotive: On or before 11/15/22 the employer did not ensure that the United States Electrical Tool Co. bench grinder had its work rest adjusted to no more than 1/8th of an inch. This condition exposed employees to flying chips and sparks as well as caught in hazards. Abatement Note: Abatement certification is not required for this item. |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2022-12-27 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-01-09 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(b)(9): The distance between the abrasive wheel periphery(s) and the adjustable tongue or the end of the safety guard peripheral member at the top exceeded one fourth inch: (a) Turner Automotive: On or before 11/15/22 the employer did not ensure that the United States Electrical Tool Co. bench grinder had its tongue guard adjusted to no more than 1/4th of an inch. This condition exposed employees to flying chips and sparks. Abatement Note: Abatement certification is not required for this item. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100303 G01 II |
Issuance Date | 2022-12-27 |
Abatement Due Date | 2023-01-17 |
Current Penalty | 2610.6 |
Initial Penalty | 4351.0 |
Final Order | 2023-01-09 |
Nr Instances | 2 |
Nr Exposed | 15 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(g)(1)(ii): The required working space about electric equipment rated 600 volts, nominal, or less to ground, was used for storage: (a) Turner Automotive: On or before 11/15/22 the employer did not ensure that electrical panels 600V and less had at least 30 inches of clearance. Service panels in the GM shop as well as the Toyota shop utilized the areas in front of service panels as storage areas. These conditions exposed employees to electric shock and fire hazards. Abatement Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100305 G01 IV A |
Issuance Date | 2022-12-27 |
Abatement Due Date | 2023-01-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-01-09 |
Nr Instances | 2 |
Nr Exposed | 15 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.305(g)(1)(iv)(A): Flexible cords and/or cables were used as a substitute for the fixed wiring of a structure: (a) Turner Automotive: On or before 11/15/22 the employer did not ensure that flexible cords and cables were used in accordance with this standard. Extension cords were used in lieu of permanent wiring on the Toyota side as well as the GM side. This condition exposed employees to electric shock and fire hazards. Abatement Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2022-12-27 |
Abatement Due Date | 2023-01-30 |
Current Penalty | 2610.6 |
Initial Penalty | 4351.0 |
Final Order | 2023-01-09 |
Nr Instances | 1 |
Nr Exposed | 58 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(e)(1): Employer had not developed or implemented a written hazard communication program included the requirements outlined in 29 CFR 1910.1200(e)(1)(i) and (e)(1)(ii): (a) Turner Automotive: On or before 11/15/22 the employer did not develop or implement a written hazard communication program. This condition exposed employees to hazardous chemicals including but not limited to: -brake cleaner -gasoline -used motor oil -brake fluid Abatement Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19101200 F06 |
Issuance Date | 2022-12-27 |
Abatement Due Date | 2023-01-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-01-09 |
Nr Instances | 1 |
Nr Exposed | 58 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(f)(6): The employer used written materials, such as signs, placards, process sheets, or batch tickets in lieu of affixing labels to individual stationary process containers that failed to identify the container(s) to which they were applicable and did not convey the information required by 29 CFR 1910.1200(f)(5): (a) Turner Automotive: On or before 11/15/22 the employer did not ensure that all chemical containers including secondary containers were labeled in accordance with this standard. Spray bottles in the detail department as well as the stock containers were not properly labeled. This condition exposed employees to hazardous chemicals. Abatement Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040033 A |
Issuance Date | 2022-12-27 |
Abatement Due Date | 2023-01-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-01-09 |
Nr Instances | 1 |
Nr Exposed | 58 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.33(a): The OSHA 300 Log, the privacy case list (if one exists), the annual summary, and the OSHA 301 Incident Report forms were not saved for five (5) years following the end of the calendar year that these records covered: (a) Turner Automotive: On or before 11/15/22 the employer did not retain 5 years of OSHA 300 logs, 300A summaries, and 301 incident reports. Abatement Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2014-04-22 |
Emphasis | L: AUTOSERV, P: AUTOSERV |
Case Closed | 2014-06-18 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2014-05-02 |
Abatement Due Date | 2014-06-19 |
Current Penalty | 1785.0 |
Initial Penalty | 1785.0 |
Final Order | 2014-05-30 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.151(c): Where employees were exposed to injurious corrosive materials, suitable facilities for quick drenching or flushing of the eyes and body were not provided within the work area for immediate emergency use: a) On or about April 22, 2014, and at times prior, employees in the detail area were exposed to the hazards of corrosive chemicals with no eyewash station immediately available for emergency use. Abatement Note: Abatement certification is required for this item (see enclosed "Certification of Corrective Action Worksheet"). |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2014-05-02 |
Abatement Due Date | 2014-06-19 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-05-30 |
Nr Instances | 1 |
Nr Exposed | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(e)(1): The employer did not develop, implement, and/or maintain at the workplace a written hazard communication program which describes how the criteria specified in 29 CFR 1910.1200(f), (g), and (h) will be met: a) On or about April 22, 2014, and at times prior, the employer had not developed or maintained a written hazard communication program. A written hazard communication program shall include the following elements: a. Labels and other forms of warning; b. Safety data sheets; c. Employee information and training. Abatement Note: Abatement certification is required for this item (see enclosed "Certification of Corrective Action Worksheet"). |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8694737208 | 2020-04-28 | 0811 | PPP | 2262 E Main Street, Montrose, CO, 81401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State