Name: | MCBRIDE LIGHTING, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 20 Jun 1974 (51 years ago) |
Entity Number: | 19871274422 |
ZIP code: | 80401 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 16026 W 5th Ave Golden CO 80401 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR3BAZ2N5F8 | 2024-10-31 | 16026 W 5TH AVE, GOLDEN, CO, 80401, 5518, USA | 16026 W. 5TH AVE, GOLDEN, CO, 80401, 5518, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.mcbridelighting.com |
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-11-03 |
Initial Registration Date | 2010-10-12 |
Entity Start Date | 1956-10-15 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 238210, 423610, 561790, 811310 |
Product and Service Codes | 5930, 5950, 6115, 6250, H359, J061, J062, K061, N059, N062 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ALISHA WALKER |
Address | 16026 W 5TH AVE, GOLDEN, CO, 80401, 5518, USA |
Title | ALTERNATE POC |
Name | JARED BLACKNEY |
Role | VICE PRES |
Address | 16026 W 5TH AVE, GOLDEN, CO, 80401, 5518, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHLOE BEAL |
Address | 16026 W. 5TH AVE., GOLDEN, CO, 80401, 5518, USA |
Title | ALTERNATE POC |
Name | JARED BLACKNEY |
Role | VICE PRES |
Address | 16026 W 5TH AVE, GOLDEN, CO, 80401, 5518, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CHLOE BEAL |
Address | 16026 W. 5TH AVE., GOLDEN, CO, 80401, USA |
Title | ALTERNATE POC |
Name | JARED BLACKNEY |
Role | VICE PRES |
Address | 16026 W 5TH AVE, GOLDEN, CO, 80401, 5518, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65RP0 | Active | Non-Manufacturer | 2010-10-12 | 2024-10-08 | 2029-10-08 | 2025-10-04 | |||||||||||||||
|
POC | CHLOE BEAL |
Phone | +1 303-778-8787 |
Fax | +1 303-778-8244 |
Address | 16026 W 5TH AVE, GOLDEN, CO, 80401 5518, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Dena Blackney | Agent | 16026 W 5th Ave Golden CO 80401 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
2906 | Active | EC | 1988-03-02 | 2023-10-01 | 2026-09-30 | Golden CO 80401 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241612490 | File Report | 2024-06-04 | 2024-06-04 | No data | Principal address changed, Change in registered agent information |
20231921472 | File Report | 2023-09-01 | 2023-09-01 | No data | Principal address changed, Change in registered agent information |
20221549061 | File Report | 2022-05-31 | 2022-05-31 | No data | No data |
20211527479 | File Report | 2021-06-02 | 2021-06-02 | No data | No data |
20201463837 | File Report | 2020-05-26 | 2020-05-26 | No data | No data |
20191467550 | File Report | 2019-06-03 | 2019-06-03 | No data | No data |
20181699098 | File Report | 2018-09-01 | 2018-09-01 | No data | No data |
20171435997 | File Report | 2017-06-08 | 2017-06-08 | No data | No data |
20161355696 | File Report | 2016-05-23 | 2016-05-23 | No data | No data |
20151358141 | File Report | 2015-05-28 | 2015-05-28 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State