Name: | C & H MASONRY INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 25 Sep 1973 (51 years ago) |
Date dissolved: | 13 Sep 2020 |
Entity Number: | 19871263189 |
ZIP code: | 80241 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 12060 Cherry St. Thornton CO 80241 US |
Name | Role | Address |
---|---|---|
Steven Wayne Chmelka | Agent | 12060 Cherry St. Thornton CO 80241 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201789119 | Dissolve a Profit Corporation | 2020-09-13 | 2020-09-13 | C & H MASONRY INC., Dissolved September 13, 2020 | No data |
20191924137 | File Report | 2019-11-24 | 2019-11-24 | No data | No data |
20181674572 | File Report | 2018-08-26 | 2018-08-26 | No data | No data |
20171882179 | File Report | 2017-11-27 | 2017-11-27 | No data | No data |
20161739714 | File Report | 2016-10-30 | 2016-10-30 | No data | No data |
20151763338 | File Report | 2015-11-28 | 2015-11-28 | No data | No data |
20141526718 | File Report | 2014-08-27 | 2014-08-27 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20131485561 | File Report | 2013-08-23 | 2013-08-23 | No data | No data |
20121626862 | File Report | 2012-11-12 | 2012-11-12 | No data | No data |
20111564881 | File Report | 2011-10-07 | 2011-10-07 | No data | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339190670 | 0830500 | 2013-07-02 | 10331 MARTIN LUTHER KING BLVD., DENVER, CO, 80238 | |||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1690335 | Intrastate Non-Hazmat | 2007-09-25 | 12000 | 2006 | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State