Name: | MOUNTAIN MUTUAL WATER COMPANY |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 01 Jun 1973 (52 years ago) |
Entity Number: | 19871258566 |
ZIP code: | 80813 |
County: | Teller County |
Place of Formation: | COLORADO |
Principal Address: | 4338 County Road 1 Cripple Creek CO 80813 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241594557 | File Report | 2024-05-30 | 2024-05-30 | No data | Principal address changed, Change in registered agent information |
20231546264 | File Report | 2023-05-23 | 2023-05-23 | No data | Principal address changed, Change in registered agent information |
20221540914 | File Report | 2022-05-27 | 2022-05-27 | No data | No data |
20211501535 | File Report | 2021-05-26 | 2021-05-26 | No data | No data |
20201512528 | File Report | 2020-06-12 | 2020-06-12 | No data | No data |
20191436017 | File Report | 2019-05-24 | 2019-05-24 | No data | No data |
20181466790 | File Report | 2018-06-11 | 2018-06-11 | No data | No data |
20171404603 | File Report | 2017-05-26 | 2017-05-26 | No data | No data |
20161416438 | File Report | 2016-06-21 | 2016-06-21 | No data | Change of Registered Agent Address / Change of Entity Address |
20151372247 | File Report | 2015-06-03 | 2015-06-03 | No data | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-0706303 | Corporation | Unconditional Exemption | 4338 COUNTY ROAD 1, CRIPPLE CREEK, CO, 80813-8904 | 1983-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | MOUNTAIN MUTUAL WATER COMPANY |
EIN | 84-0706303 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990O |
File | View File |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State