Name: | PORTER INDUSTRIES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 18 Jul 1969 (55 years ago) |
Date dissolved: | 01 Mar 2021 |
Entity Number: | 19871210737 |
ZIP code: | 80537 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 1750 N. County Road 29 LOVELAND CO 80537 US |
Mailing Address: | US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PORTER INDUSTRIES, INC. 401(K) SALARY REDUCTION PLAN | 2010 | 840646652 | 2012-05-11 | PORTER INDUSTRIES, INC. | 5 | |||||||||||||||||||||||||||||
|
Administrator’s EIN | 840646652 |
Plan administrator’s name | PORTER INDUSTRIES, INC. |
Plan administrator’s address | 5202 GRANITE STREET, LOVELAND, CO, 80538 |
Administrator’s telephone number | 9706675239 |
Signature of
Role | Plan administrator |
Date | 2012-05-11 |
Name of individual signing | ROBERT STONE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Robert Stone | Agent | 1750 N. County Road 29 LOVELAND CO 80537 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20191837580 | Statement Curing Delinquency | 2019-10-22 | 2019-10-22 | No data | No data |
20181255073 | File Report | 2018-03-26 | 2018-03-26 | No data | No data |
20171251380 | File Report | 2017-03-29 | 2017-03-29 | No data | No data |
20161303894 | Statement Curing Delinquency | 2016-04-28 | 2016-04-28 | PORTER INDUSTRIES, INC. | Removed entity mailing address;Removed agent mailing address; |
20131370082 | File Report | 2013-06-24 | 2013-06-24 | No data | No data |
20121657464 | File Report | 2012-11-28 | 2012-11-28 | No data | Change of Registered Agent |
20111370651 | File Report | 2011-06-29 | 2011-06-29 | No data | No data |
20101499040 | File Report | 2010-09-08 | 2010-09-08 | No data | No data |
20091399727 | File Report | 2009-07-28 | 2009-07-28 | No data | Change of Entity Address |
20081389189 | File Report | 2008-07-22 | 2008-07-22 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State