Name: | ALFRED MANUFACTURING CO. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 04 Jan 1961 (64 years ago) |
Entity Number: | 19871151882 |
ZIP code: | 80216 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 4398 Elati St Denver CO 80216 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31312 | Active | U.S./Canada Manufacturer | 1974-11-04 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | TREVOR THORNE |
Phone | +1 303-302-7138 |
Fax | +1 303-433-4156 |
Address | 4398 ELATI ST, DENVER, CO, 80216 2637, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
KIMBERLY A SPERO | Agent | 1575 W 124th Ave Suite 210 WESTMINSTER CO 80234 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241293857 | File Report | 2024-03-12 | 2024-03-12 | No data | Principal address changed, Change in registered agent information |
20231319433 | File Report | 2023-03-23 | 2023-03-23 | No data | Principal address changed, Change in registered agent information |
20221345976 | File Report | 2022-04-01 | 2022-04-01 | No data | No data |
20211099157 | Statement Curing Delinquency | 2021-01-28 | 2021-01-28 | No data | No data |
20211014008 | Statement of Change Changing the Registered Agent Information | 2021-01-05 | 2021-01-05 | No data | Registered agent information changed; |
20201150834 | Statement of Change Changing the Registered Agent Information | 2020-02-19 | 2020-02-19 | No data | Registered agent information changed; |
20191850089 | File Report | 2019-10-24 | 2019-10-24 | No data | No data |
20181868044 | File Report | 2018-11-01 | 2018-11-01 | No data | No data |
20171617174 | File Report | 2017-08-16 | 2017-08-16 | No data | No data |
20161735646 | File Report | 2016-10-28 | 2016-10-28 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State