Name: | THE MONTE VISTA CHAMBER OF COMMERCE |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 06 Jul 1922 (103 years ago) |
Entity Number: | 19871147988 |
ZIP code: | 81144 |
County: | Rio Grande County |
Place of Formation: | COLORADO |
Principal Address: | 947 1st Ave Monte Vista CO 81144 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7SKP1 | Obsolete | Non-Manufacturer | 2017-01-26 | 2024-08-06 | 2024-08-05 | No data | |||||||||||||
|
POC | LINDA BURNETT |
Phone | +1 719-852-2731 |
Address | 947 1ST AVE, MONTE VISTA, CO, 81144 1405, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241938579 | File Report | 2024-09-04 | 2024-09-04 | No data | Principal address changed, Change in registered agent information |
20231902580 | File Report | 2023-08-28 | 2023-08-28 | No data | Change in registered agent information |
20221851840 | File Report | 2022-08-30 | 2022-08-30 | No data | Change in registered agent information |
20221538824 | Register a Trademark | 2022-05-26 | 2022-05-26 | No data | Trademark registered to entity. |
20211782120 | File Report | 2021-08-24 | 2021-08-24 | No data | Removed entity mailing address; |
20211433593 | Transfer a Trademark | 2021-05-04 | 2021-05-04 | No data | Trademark 20161093980 transferred from entity id 20051069177 |
20211433622 | Transfer a Trademark | 2021-05-04 | 2021-05-04 | No data | Trademark 20161093871 transferred from entity id 20051069177 |
20201978668 | File Report | 2020-11-16 | 2020-11-16 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20191811496 | File Report | 2019-10-08 | 2019-10-08 | No data | No data |
20181696739 | File Report | 2018-08-31 | 2018-08-31 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State