Name: | JOHN TODD, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 30 Oct 1957 (67 years ago) |
Date dissolved: | 22 Dec 2017 |
Entity Number: | 19871137420 |
ZIP code: | 80131 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | c/o 7623 N Lavaun Dr Louviers CO 80131 US |
Mailing Address: | PO Box 130 Louviers CO 80131 US |
Name | Role | Address |
---|---|---|
Jack Todd | Agent | 9464 N Moore Rd LITTLETON CO 80125 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20171940841 | Dissolve a Profit Corporation | 2017-12-22 | 2017-12-22 | JOHN TODD, INC., Dissolved December 22, 2017 | No data |
20121558308 | Statement Curing Delinquency | 2012-10-05 | 2012-10-05 | No data | No data |
20101423210 | File Report | 2010-07-29 | 2010-07-29 | No data | No data |
20091573600 | File Report | 2009-10-30 | 2009-10-30 | No data | No data |
20081399772 | File Report | 2008-07-28 | 2008-07-28 | No data | Change of Registered Agent Address |
20071298686 | File Report | 2007-06-26 | 2007-06-26 | No data | No data |
20061199175 | Statement Curing Delinquency | 2006-05-18 | 2006-05-18 | No data | No data |
20041394766 | Filing Officer Correction | 2005-02-16 | 2005-02-16 | No data | PO mailing address not deleted;Changed entity mail address; |
20041056060 | Amendment | 2004-02-17 | 2004-02-17 | No data | CHANGE RORA |
20031098384 | Amendment | 2003-03-28 | 2003-03-28 | No data | CHANGE RORA |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | AG82ATC100007 | 2010-04-23 | No data | No data | |||||||||||||||||||||
|
Title | VAULT PUMPING FOR 3 CLEAR CREEK RANGER DISTRICT SITES. |
NAICS Code | 562991: SEPTIC TANK AND RELATED SERVICES |
Product and Service Codes | 9999: MISCELLANEOUS ITEMS |
Recipient Details
Recipient | JOHN TODD, INC |
UEI | CV9VE4TVKTX5 |
Legacy DUNS | 018954979 |
Recipient Address | 9464 N MOORE RD, UNIT A, LITTLETON, 801259534, UNITED STATES |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
349416 | Intrastate Non-Hazmat | 2012-04-06 | 60000 | 2011 | 5 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 2 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 6043000082 |
State abbreviation that indicates the state the inspector is from | CO |
The date of the inspection | 2023-09-21 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | CO |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | KW |
License plate of the main unit | DMPA82 |
License state of the main unit | CO |
Vehicle Identification Number of the main unit | 1NKDLP0X0EJ415690 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-09-21 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-09-21 |
Code of the violation | 3922SLLS4 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 1 |
The description of a violation | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
The description of the violation group | Speeding 4 |
The unit a violation is cited against | Driver |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State