Name: | HIDDEN VALLEY MUTUAL WATER COMPANY |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 20 Apr 1951 (74 years ago) |
Date dissolved: | 31 Mar 2020 |
Entity Number: | 19871119980 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 1008 Valley Road Evergreen CO 80439 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6CZ92 | Active | Non-Manufacturer | 2011-04-29 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | ERIK FOSTER |
Phone | +1 303-526-2139 |
Fax | +1 303-292-4510 |
Address | 30305 LONE SPRUCE RD, EVERGREEN, CO, 80439 9507, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Willie Gibson | Agent | 1008 Valley Road Evergreen CO 80439 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201283740 | Dissolve a Nonprofit Corporation | 2020-03-26 | 2020-03-31 | HIDDEN VALLEY MUTUAL WATER COMPANY, Dissolved March 31, 2020 | No data |
20191488922 | File Report | 2019-06-14 | 2019-06-14 | No data | No data |
20181251296 | File Report | 2018-03-26 | 2018-03-26 | No data | No data |
20171222364 | File Report | 2017-03-23 | 2017-03-23 | No data | No data |
20161447778 | File Report | 2016-06-29 | 2016-06-29 | No data | No data |
20161400049 | Statement of Change Changing the Principal Office Address | 2016-06-09 | 2016-06-09 | No data | Removed entity mailing address;Principal address changed; |
20161390608 | Statement of Change Changing the Registered Agent Information | 2016-06-03 | 2016-06-03 | No data | Registered agent information changed; |
20151369776 | File Report | 2015-06-02 | 2015-06-02 | No data | No data |
20141200005 | File Report | 2014-03-26 | 2014-03-26 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20131320170 | File Report | 2013-05-28 | 2013-05-28 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State