Name: | UNIVERSITY OF DENVER |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Merged |
Date of registration: | 14 Mar 1950 (75 years ago) |
Entity Number: | 19871117860 |
Place of Formation: | COLORADO |
Principal Address: | 2199 S UNIVERSITY BLVD DENVER CO 80208 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07171 | Active | Non-Manufacturer | 1974-10-25 | 2024-05-23 | 2029-05-23 | 2025-05-21 | |||||||||||||
|
POC | JULIE CUNNINGHAM |
Phone | +1 303-871-4039 |
Address | 2199 S UNIVERSITY BLVD RM 222, DENVER, CO, 80210 4711, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Leslie Brunelli | Agent | 2199 S UNIVERSITY BLVD STE 103 DENVER CO 80208 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201424647 | Statement of Merger | 2020-05-14 | 2020-05-14 | No data | Merged to COLORADO SEMINARY |
20201175554 | File Report | 2020-02-24 | 2020-02-24 | No data | Change of Registered Agent Address |
20191887546 | Statement of Change Changing the Registered Agent Information | 2019-11-05 | 2019-11-05 | No data | Registered agent information changed; |
20191163974 | File Report | 2019-02-25 | 2019-02-25 | No data | No data |
20181424604 | File Report | 2018-05-24 | 2018-05-24 | No data | No data |
20171211601 | File Report | 2017-03-20 | 2017-03-20 | No data | No data |
20161145150 | File Report | 2016-02-26 | 2016-02-26 | No data | No data |
20151155065 | File Report | 2015-03-02 | 2015-03-02 | No data | No data |
20141174198 | File Report | 2014-03-18 | 2014-03-18 | No data | Change of Registered Agent Address / Change of Entity Address |
20131148524 | File Report | 2013-03-04 | 2013-03-04 | No data | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339678328 | 0830500 | 2014-04-16 | 2360 S GAYLORD ST, DENVER, CO, 80210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 880862 |
Safety | Yes |
Health | Yes |
Type | Inspection |
Activity Nr | 976654 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260062 D01 I |
Issuance Date | 2014-05-30 |
Abatement Due Date | 2014-06-19 |
Current Penalty | 2550.0 |
Initial Penalty | 2550.0 |
Final Order | 2014-06-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.62(d)(1)(i): Each employer who has a workplace or operation covered by this standard shall initially determine if any employee nay be exposed to lead at or above the action level (a) University of Denver, 2360 Gaylord St., Denver, CO 80210: On and before April 16, 2014, as the controlling contractor onsite, the University of Denver did not ensure that the contractor onsite was not being exposed to lead at, or over the action lever of this standard. The employer had not conducted air monitoring to assess employee exposure. Abatement Note: Abatement certification is required for this item (see enclosed "Certification of Corrective Action Worksheet"). |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260850 A |
Issuance Date | 2014-05-30 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-06-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.850(a): Evidence in writing was not available that an engineering survey performed by a competent person had been performed prior to permitting employee(s) to start demolition operations: (a) University of Denver, 2360 Gaylord St., Denver, CO 80210: On and before April 16, 2014, as the controlling contractor onsite, the University of Denver, did not have a written engineering survey prior to starting demolition activities. Abatement Note: Abatement certification is required for this item (see enclosed "Certification of Corrective Action Worksheet"). |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2010-05-04 |
Emphasis | S: ELECTRICAL |
Case Closed | 2010-07-27 |
Related Activity
Type | Complaint |
Activity Nr | 207439100 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Other |
Standard Cited | 19100132 D01 I |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Current Penalty | 1500.0 |
Initial Penalty | 3500.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01001B |
Citaton Type | Other |
Standard Cited | 19100133 A01 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Nr Instances | 3 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100134 D01 III |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-16 |
Initial Penalty | 1800.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Current Penalty | 1500.0 |
Initial Penalty | 4500.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100305 B02 I |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Current Penalty | 1390.0 |
Initial Penalty | 1800.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01005A |
Citaton Type | Other |
Standard Cited | 19100333 A01 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-18 |
Current Penalty | 2000.0 |
Initial Penalty | 2250.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01005B |
Citaton Type | Other |
Standard Cited | 19100333 B02 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-18 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19100335 A01 I |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-30 |
Current Penalty | 1800.0 |
Initial Penalty | 1800.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19100332 B01 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-07-15 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01007A |
Citaton Type | Other |
Standard Cited | 19101001 J03 V |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-08 |
Current Penalty | 1000.0 |
Initial Penalty | 1800.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01007B |
Citaton Type | Serious |
Standard Cited | 19101001 J04 I |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-08 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01008A |
Citaton Type | Other |
Standard Cited | 19101200 F05 I |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Current Penalty | 1000.0 |
Initial Penalty | 1500.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01008B |
Citaton Type | Other |
Standard Cited | 19101200 F05 II |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01009A |
Citaton Type | Other |
Standard Cited | 19101200 G08 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Current Penalty | 1000.0 |
Initial Penalty | 1500.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01009B |
Citaton Type | Other |
Standard Cited | 19101200 H03 II |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-18 |
Nr Instances | 3 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100120 Q02 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-08 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100120 Q06 |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-06-18 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100176 B |
Issuance Date | 2010-05-14 |
Abatement Due Date | 2010-05-27 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2002-08-09 |
Case Closed | 2002-08-09 |
Related Activity
Type | Accident |
Activity Nr | 101572261 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1997-10-28 |
Case Closed | 1997-10-28 |
Related Activity
Type | Complaint |
Activity Nr | 201564903 |
Safety | Yes |
Health | Yes |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-0404231 | Corporation | Unconditional Exemption | 2601 E COLORADO AVE, DENVER, CO, 80208-0001 | 1934-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | UNIVERSITY OF DENVER |
EIN | 84-0404231 |
Tax Period | 202306 |
Filing Type | E |
Return Type | 990T |
File | View File |
Organization Name | UNIVERSITY OF DENVER |
EIN | 84-0404231 |
Tax Period | 202206 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | UNIVERSITY OF DENVER |
EIN | 84-0404231 |
Tax Period | 202206 |
Filing Type | E |
Return Type | 990T |
File | View File |
Organization Name | UNIVERSITY OF DENVER |
EIN | 84-0404231 |
Tax Period | 202106 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | UNIVERSITY OF DENVER |
EIN | 84-0404231 |
Tax Period | 202106 |
Filing Type | E |
Return Type | 990T |
File | View File |
Organization Name | UNIVERSITY OF DENVER |
EIN | 84-0404231 |
Tax Period | 202006 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201906 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201906 |
Filing Type | P |
Return Type | 990T |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201906 |
Filing Type | P |
Return Type | 990T |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201806 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201806 |
Filing Type | P |
Return Type | 990T |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201706 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201706 |
Filing Type | P |
Return Type | 990T |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201606 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | COLORADO SEMINARY |
EIN | 84-0404231 |
Tax Period | 201606 |
Filing Type | P |
Return Type | 990T |
File | View File |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1350745 | Intrastate Non-Hazmat | 2015-11-03 | 25000 | 2014 | 8 | 8 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State